M.Sc in Economics
PROGRAM DURATION
- 1 Years
RELATED LINK
List of the Courses(Year/Semester)
Course | Course Title | Category | Credit | Total Credit |
ECO511 | Advanced Microeconomic Theory | Compulsory | 4 |
|
ECO512 | Advanced Macroeconomic Theory | Compulsory | 4 | |
ECO513 | International Economics | Optional | 4 | |
ECO514 | Development Economics | Optional | 4 | |
ECO515 | Time series Econometrics | Optional | 4 | |
Total = | 16 |
***Student should choose 2 out of 3 optional courses.
Course | Course Title | Category | Credit | Total Credit |
ECO521 | Games and Information Economics | Optional | 4 |
|
ECO522 | Growth theories in Macroeconomics | Optional | 4 |
|
ECO523 | Money, Banking and Financial intermediation | Optional | 4 |
|
ECO524 | Labour Economics | Optional | 4 |
|
ECO 525 | Panel and Non Linear Econometrics | Optional | 4 |
|
ECO526 | Health Economics | Optional | 4 |
|
ECO527 | Comprehensive Examination | Compulsory | 2 | |
ECO528 | Oral Examination | Compulsory | 1 | |
Total = | 19 |
*** Student (Non thesis) should choose 4 out of 6 courses and student (Thesis) should choose 2 out of 6 courses.
Course | Course Title | Category | Credit | Total Credit |
ECO520 | Thesis | Optional | 08 |
|
Total = | 8 |